| Document Name | Type | Description | Categories | Status | Uploaded by | 
|---|---|---|---|---|---|
| 2018_Justin Thielman_Monitoring cannabis use and harms in Ontario Identifying potential indicators | Public | ||||
| 2018_Katrice Carson_Hamilton Health Check | Public | ||||
| 2018_Flora Matheson_Trevor van Ingen_Monitoring health inequities in Ontario ON Marg updates and products | Public | ||||
| 2018_Laura Rosella_Population health analytics in action | Public | ||||
| 2018_Maureen Dobbins_EIDM epi panel | Public | ||||
| 2018_Erin Pichora_Workshop A Using a toolkit to measure health inequalities in Canada | Public | ||||
| 2018_Gillian Alton_Healthy Growth Initiative | Public | ||||
| 2018_Yanfang Guo_Racial ethnic variations in pre-pregnancy obesity and excessive gestational weight gain and their impact on fetal overgrowth in Ontario | Public | ||||
| 2018_Ainslie Butler_A changing climate Assessing health impacts and vulnerabilities due to climate change within Simcoe Muskoka | Public | ||||
| 2018_Amira Ali Marc Lefebvre_Strengthening a population health approach for health system planning | Public | ||||
| 2018_Rachel Skellet_Using an Evidence-Informed Approach to Improve Chlamydia Rates | Public | ||||
| 2018_Sinead McElhone_Data and analytics at Niagara Region Public Health | Public | ||||
| 2018_Saamir Pasha_Indoor radon levels in Windsor-Essex County households 2016 to 2018 | Public | ||||
| 2018_Meghan O'Neill_Estimating population benefits using a risk tool | Public | ||||
| 2018_Mahmood Gohari_Youth drinking and policy | Public | ||||
| 2018_Jennifer Liang_Trends in calls to paramedics for suspected opioid overdoses in Toronto | Public | ||||
| 2018_Janet Heng_Surveillance of the deaths of people experiencing homelessness in Toronto | Public | ||||
| 2018_Crystal Palleschi_Power BI | Public | ||||
| 2018_Alanna Leffley_Meaningful engagement Relationship building with First Nations and public health in Ontario | Public | ||||
| 2018 Program for website | PDF program for website | 
 | Public | ||
| 2017 Conference Poster Abstracts | Public | ||||
| 2017 Conference Program | Public | ||||
| 2004 Conference Agenda | 2004 Conference Agenda | Public | |||
| 2013 Conference Agenda | 2013 Conference Agenda | Public | 
 
				 
				